About Us|Contact Us|Inquiry Basket|Add Favorites

  • Home
  • Collection
  • Service
  • Quality
  • Trade shows
Search    
 
 
Service

    Predominance in Services

    Close-fitting designs

        In every season, our R&D team launches over hundreds of new styles
       You could either specify the construction from our catalogue or use your own
       We could also make your own designs according with the market demands
       

    Comfortable communications

      Our sales team is willing to disposing your concerns from all aspects
      Good oral English skills
      Familiar with handling different culture-shocks

    Accurate & authentic quotations

      We will provide you the most authentic quotations once you requested
      Strictly quality control
      Technician could make the rounds when it’s having production
      All of the products will be triple checked by our technicians

    Favorable after-sales services

      Once we took your order, the quality is guaranteed
      We prepared to accept the returns within 3 months to half a year

    Factory Profile

       

     

    International Shoe Size Conversion Charts (Adult, Girl's and Boy's Shoe Sizes)

    Conversion tables for American, Australian, British, Canadian, European, Japanese, Korean, Mexican, Russian, Ukrainian, New Zealand, Inches, Centimeters, Mondopoint shoe sizes

    Adult Mens and Womens Shoe Size Conversion Table
    M/W indicates Men's or Women's Sizes. Other systems are for either gender.
    System Sizes System
    Europe 35 35½ 36 37 37½ 38 38½ 39 40 41 42 43 44 45 46½ 48½ Europe
    Mexico           4.5 5 5.5 6 6.5 7 7.5 9 10 11 12.5 Mexico
    Japan M 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27.5 28.5 29.5 30.5 31.5 Japan M
    W 21 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 27 28 29 30 31 Japan W
    U.K. M 3 3½ 4 4½ 5 5½ 6 6½ 7 7½ 8 8½ 10 11 12 13½ U.K. M
    W 2½ 3 3½ 4 4½ 5 5½ 6 6½ 7 7½ 8 9½ 10½ 11½ 13 U.K. W
    Australia M 3 3½ 4 4½ 5 5½ 6 6½ 7 7½ 8 8½ 10 11 12 13½ Australia M
    W 3½ 4 4½ 5 5½ 6 6½ 7 7½ 8 8½ 9 10½ 11½ 12½ 14 Australia W
    U.S. & Canada M 3½ 4 4½ 5 5½ 6 6½ 7 7½ 8 8½ 9 10½ 11½ 12½ 14 U.S. & Canada M
    W 5 5½ 6 6½ 7 7½ 8 8½ 9 9½ 10 10.5 12 13 14 15.5 U.S. & Canada W
    Russia & Ukraine * W 33½ 34   35   36   37   38   39         Russia & Ukraine W
    Korea (mm.) 228 231 235 238 241 245 248 251 254 257 260 267 273 279 286 292 Korea
    Inches 9 91/8 9¼ 93/8 9½ 95/8 9¾ 97/8 10 101/8 10¼ 10½ 10¾ 11 11¼ 11½ Inches
    Centimeters 22.8 23.1 23.5 23.8 24.1 24.5 24.8 25.1 25.4 25.7 26 26.7 27.3 27.9 28.6 29.2 Centimeters
    Mondopoint 228 231 235 238 241 245 248 251 254 257 260 267 273 279 286 292 Mondopoint

     

     

     

     

     

     

     

     

     

     

     

     

     

     

    Girl's Shoe Sizes
    Europe 26 26.5 27 27.5 28 28.5 29 30 30.5 31 31.5 32.2 33 33.5 34 35 Europe
    Japan 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21 21.5 22 Japan
    U.K. 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 1 1.5 2 2.5 U.K.
    U.S. & Canada 9.5 10 10.5 11 11.5 12 12.5 13 13.5 1 1.5 2 2.5 3 3.5 4 U.S. & Canada

     

     

     

     

     

    Boys Shoe Sizes
    Europe 29 29.7 30.5 31 31.5 33 33.5 34 34.7 35 35.5 36 37 37.5 Europe
    Japan 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21 21.5 22 22.5 23 Japan
    U.K. 11 11.5 12 12.5 13 13.5 1 1.5 2 2.5 3 3.5 4 4.5 U.K.
    U.S. & Canada 11.5 12 12.5 13 13.5 1 1.5 2 2.5 3 3.5 4 4.5 5 U.S. & Canada

     

    T +86 755 82899019
    F +86 755 82899012


    sales@windlily.com


    MSN    SKYPE   
COPYRIGHT © 2009-2010 GOLDEN LILY INDUSTRIES CO.,LTD / SHENZHEN WINDLILY CO., LTD